We offer IP transit with up to 100 Gbit/s. Available to connect from several different physical locations in Sweden which is shown in the list below. You can also find price example in the same list.
We offer several different solutions and are flexible to provide the speed and commit that suits you best in addition to the sample price in the list below. Feel free to contact us for price suggestions.
See locations
Location | Data Center | Price 1 Gbit/s full commit * | |
---|---|---|---|
Inleed, TAL1 | 100 €/mon | Contact us | |
Bahnhof, St:Erik | 100 €/mon | Contact us | |
Bahnhof, Pionen | 100 €/mon | Contact us | |
Stokab, KN7 | 100 €/mon | Contact us | |
Interxion, STO1 | 100 €/mon | Contact us | |
FEV, Bettan | 100 €/mon | Contact us | |
Varberg Energi | 100 €/mon | Contact us | |
Fiberstaden | 100 €/mon | Contact us | |
Rörverkstan / Fibra | 100 €/mon | Contact us | |
Servanet | 100 €/mon | Contact us | |
Sollefteå Stadsnät | 100 €/mon | Contact us | |
Interxion, PAR2 | 100 €/mon | Contact us |
* Other packages available. Contact us for more information.
All our servers in Sweden are located in Tällberg, Falun and Stockholm. Our network is built in a circle between these locations in order to offer the highest possible availability. We also have our own servers in Paris.